$346.71
Product Size
|
Length * Width * Thickness: 239.2*157.93*7.4mm
|
System
|
Android 11.0
|
Languages
|
Multi-language support
|
CPU
|
spreadtrum T618 Dual-core A75 2.0Ghz + Six-core A55 1.8GHz
|
Memory
|
DDR: 4GB, Support customization 8GB
|
Hard Disk
|
EMMC:64GB ,Support customization 128GB
|
Display
|
10.1 inch 1200*1920
|
Bluetooth
|
Bluetooth support V5.0 low energy
|
Touch Screen
|
Capacitive multi-touch incell full lamination screen
|
GPU
|
Mali-G52-3EE-2core
|
I/O
|
Type-C USB2.0
|
3.5mm stereo headset
|
|
Three choices of two Nano cards (SIM+SIM or SIM+TF)
|
|
TypeC 5V 2A input
|
|
Horn
|
8Ω/1W *2 BOX
|
Vibration Motor
|
Support
|
Microphone
|
Support
|
WI-FI
|
2.4G/5G Dual Frequency IEEE 802.11 a/b/g/n/ac
|
Ethernet
|
Support
|
Gravity sensor
|
Support
|
light sensor
|
Support
|
Gyro
|
Support
|
GPS
|
Support GPS /GLONASS/BDS
|
Glonass
|
Support
|
Stylus
|
not support
|
Camera
|
Dual camera, 5M front + 13M rear AF
|
Video Support Format
|
H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps,
|
Audio Support Format
|
MP3/AAC/AAC+/WMA/DRA/AMR-NB
|
Image Format
|
JPG, JPEG, GIF, BMP, PNG
|
E-book
|
TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS
|
Battery
|
Battery capacity: 6000mAH , working time: 6 hours -10 hours
|
charger
|
Input: AC100-240V.50-60HZ, Output: DC 5V 2A Support 9V2A fast charging PD protocol
|
$265.11
Specifications | |
Dimension | 241.4*160.2*8.4mm |
Products Specification | |
OS | Android 11 |
Language | Multi-Language |
CPU | Mediatek Helio P22 Octa Core A53 64 bit 2.0Ghz*4+1.5Ghz*4 |
Ram | DDR: 4GB |
Rom | EMMC:64GB |
Display | 10.1 inch 1280*800 IPS |
Bluetooth | V4.0 |
Touch Panel | Capacitive G+G |
GPU | IMG PowerVR GE8320 |
I/O | Type-C USB2.0 |
3.5mm Setero earphone | |
Dual Sim+TF Card Slot | |
TypeC 5V 2A input | |
Speaker | Support(Dual BOX)+Class K Power Amplifier |
Viberator | Support |
Mic | Support |
WI-FI | 2.4G/5G Dual Band IEEE 802.11a/ b/g/n/AC |
Ethernet | Not Support |
2G+3G+4G Bands | Support:GSM:(B2/B3/B5/B8 ) ;WCDMA:(B1/B2/B5/B8 );TD-SCDMA:(B34/B39) LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B17/ B20/B28 ) |
Funtions&Features | |
G-Sensor | Support |
Light-Sensor | Support |
Gyroscope | Not Support |
GPS | Support GPS /GLONASS/BDS |
Glonass | Support |
Camera | 5.0MP Front/13.0MP Rear |
Video | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, |
Audio | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
Picture | JPG, JPEG, GIF, BMP, PNG |
E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
Battery | 5000mA 5-8 hours |
Adapter | Input: AC100-240V.50-60HZ, output DC 5V 2A |
$1,816.77
Model
|
M2 max
|
Processor
|
Kryo-260,Octa-core 2.2GHz
|
Memory
|
3GB RAM + 32GB ROM
|
Operate system
|
Android 9.0
|
Display
|
10.1" FHD,1920*1200 capacitive multi touch
|
Cameras
|
Front:5MP FF; Rear:13MP AF + Flash light
|
NFC Card reader
|
Support Type A&B card,Mifare card,Felica card,ISO/ICE 14443 and ISO15693 compliant
|
Communication method
|
Wifi, 4G(Optional)
|
Wi-Fi
|
2.4G,support IEEE 802.11 b/g/n
|
Blue1tooth1
|
support blue1tooth1 2.1/3.0/4.1/4.2/5.0,support BLE
|
Speaker
|
3W
|
SIM card socket
|
1*MicroSD,2*NANO Sim(Optional)
|
PSAM Card
|
1*PSAM
|
Port
|
1*Type-C,Support OTG,1*Aydio Jack
|
Power adaptor
|
Input:AC100~240V
|
Power Adapter
|
Output:DC 5V/2A
|
$536.04
Ultra Thin Tablet Android 11 Octa Core 14 inch Tablette 4G LTE RAM 4GB Gaming Tablet PC with Battery 10000mAh for Gaming
Product parameters | |||
Accessories | LCD Specifications: | 14 inch,1920X1080 | |
CPU | MTK 6762 | ||
TP Specification: | 10 point, COF,COB | ||
camera: | 2M+5M highest support:5M+13M | ||
Button number: | 4 physical buttons: volume button + -, power button, reset button; | ||
battery capacity: | 10000mAh(The battery capacity is estimated according to the size of the model) | ||
Charger Specifications: | 5V/2.5A TYPE-C charger | ||
DC interface | optional | ||
Headphone Specifications: | 3.5mm Apple standard headphones (interface definition L-R-G-M) | ||
data line: | 16pin TYPE-C | ||
Hardware Specifications | |||
Hardware platform: | CPU:MT6797 | 64-bit 10-core processor 2.6GHz (typical) GSM quad-band/CDMA1X/WCDMA/CDMA200/ FDDLET /TDDLET | |
RAM: | LPDDR3+EMMC5.1 | 4G+64G 4G+128G | |
frequency band: | Six mode | GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1/2/3/5/7/8/20(1/3/4/5/7/8/17 28A) TDD-LTE:B38 39 40 41 |
|
SIM card: | Single SIM | Support 2G\3G calls | |
data | Data link: | 4G:TDD LTE FDD LTE ,VoLTE 3G:HSPA+ ,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE |
|
Wi-Fi: | IEEE 802.11 a/b/g/n/ac | ||
BLE: | BLE 4.1 | ||
interface | USB interface | 16pin TYPE-C | |
headphone jack | 3.5mm apple headphone jack | ||
Charge | 16pin TYPE-C | ||
Expanded memory | TF card | ||
Features | sensor: | sensor(3D) | |
GPS | GPS Navigation, A-GPS technology, GLONASS navigation, Beidou navigation | ||
FM | support | ||
OTG | support | ||
Reset button | support | ||
DOCKING | support | External keyboard | |
charging indicator | no | ||
speaker | Double K, four BOX speakers | ||
MIC | support | ||
earpiece | optional | ||
Hall | optional | ||
Gyro | optional | ||
compass | optional | ||
wireless charging | no | ||
NFC | optional | ||
fingerprint | optional | pick one of two | |
HDM | no | ||
vibration | optional | ||
software platform: | Android 11.0 | ||
interface style | Googl | ||
language | support multi-languauge | ||
Input | Standard Andriod soft keyboard (support third-party handwriting input method/support external hard keyboard) | ||
Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | ||
Preinstalled software list | |||
communication | Dialing, SMS, Contacts | ||
internet | Email, Gamil, Browser, Google Talk, Play Store, Downloads | ||
entertainment | Ultra HD Player, Music, Camera | ||
tool | Calendar, Clock, Voice Recorder, Calculator, Settings, File Manager, Search, Flash Player Settings | ||
GMS application(Option) | Googl Search,Search by Voice,Gmail,Contact Sync,Calendar Sync,GTalk,Googl Maps,Street View,YouTube,Google Play,Googl+ |
Optional size and function,we are waiting for your requirements.
Some accessories