$620.68
Model No. | TEVO-NV1080 Pro |
Image Sensor | 1/2.7 inch HD color CMOS Sensor |
Effective Pixel | 8.0 mega pixel |
Horizontal Resolution | 1080P 30/25, 720P 60/50 |
Focal Length | F=2.1mm |
Signal Standard | NTSC/PAL |
Zoom | Fixed focus |
Horizontal View Angle | Fixed zoom, 138 degree |
Gain Control | Auto/ manual |
SNR Ratio | ≥50dB |
Preset Position | Remote-controller supports 9 presets, PELCO Control Protocal supports 256 presets; |
Pan/Tilt Movement Range | Pan:±175°(max speed 80°/s) Tilt:-35°~ +55°(max speed 80°/s) |
Control Terminal | RS-232, RS-485 |
Control Protocol | VISCA, PELCO-D, PELCO-P(RS-232, RS-485) |
Video Output | USB |
Noise Reduction | 2D/3D |
Work Temperature | -10°~50° |
Work Humidity | -20°~60° |
Baud Rate | 38400/9600bps |
Adress Set | 1-64 |
Weight | 1.5kg/2.85kg(before/ after packing) |
Decoder | Built-in decoder |
Installation | Support desktop, Tripod, Wall mount and ceiling mount |
Video Compression Format | YUV,MJPEG,H.264 |
Accessories | DC 12V power adaptor,IR remote control, manual, USB 2.0 cable, ceiling brackets and screws |
Dimension | 182*182*182mm/262*233*220mm(before/ after packing) |
2. Main features of TVEO-NV 1080Pro web camera
Crystal clear HD1080P image quality;
Accurate, smooth and silent PTZ Movement;
1/2.7 inch high quality, 8 MP(16:9) CMOS Sensor;
138 degree wide field of view with no video distortion
Fixed focus pan tilt camera;
3.Main details of TVEO-NV1080Pro web camera
4.Application Scenarios:
Full HD auto tracking PTZ broadcast camera for distance online training
$21.81
Product Name
|
1080P Webcam HD Web Camera with Built-in HD Microphone
|
Connectivity
|
Windows,Linux,Mac OS,Android
|
Feature
|
USB Manual Focus Web Camera
|
Resolution
|
1920*1080 30ftps
|
Payment
|
Western Union, T/T, PayPal ,Money Gram,Credit Card,trade assurance
|
$679.83
Brand | Winait |
Product Model | VX3-720 |
Sensor | 1/2.7″ HD color CMOS |
Effective Pixels | 1.3 mega pixels |
Minimum Illumination | 0.5Lux at F2.0 |
Backlight Compensation | On/Off |
S/N Ratio | >50db |
Focal length | 2.5mm |
Zoom | 3X Zoom |
Horizontal angle of view | 30°-70° |
Video Output | USB2.0 |
Signal system | 720P(1280x720)VGA(640x480) CIF(352x288) |
Control terminal | USB,RS232C,RS485(Bidirectional) |
Control Protocol | VISCA , PELCO-D |
Baud rate | 9600/38400bps |
Cruise Line | 4 Lines |
Preset position | 64 |
Image flip | Support Horizontal/Vertical image flip |
Pan movement speed | 1-280°/S |
Tilt movement speed | 1-100°/S |
Pan movement range | 360° |
Tilt movement range | Up: 90°, Down: 45° |
Pan scanning automatically | support |
Boundary scan | 0-35° |
Remote control | IR Wireless remote control P/T |
Power Supply | DC12V±10%,1.2A |
Work Temperature | 0-50℃ |
Work Humidity | 0-95% RH |
Dimension(LXWXH) | 240mmx92mmx140mm/330mmx285mmx130mm(before/after packing)packing) |
Weight: | 660g /1.68kg(before/after packing) |
Accessories | DC 12V power adapter, IR remote control, manual, RS-232C serial control line, USB2.0 cable (5 meters), Brackets & screws. |
Color | Silver gray manual |
$125.48
Form parameters | ||
Mode | Name and Description |
H.264 4.0MP 360 degree Panoramic IP Camera |
ASIH20-P06-400 | ||
Camera | Image Sensor | 1/2.8" CMOS sensor |
Resulation | 1944X1944 | |
Lenses | 1.1mm viewing Angle:360° | |
PTZ | 360° | |
Day & Night | IR-cut Double filter automatic switching | |
Nimum illumination | 0.1 Lux @(F2.0,AGC ON), 0.01 Lux with IR | |
Network | Video Compression Standard | H.264 |
Video compression code stream | HD(4.0MP)Smooth(VGA) | |
Audio Source | Passive microphone | |
Audio Compression Standard | G711A | |
Audio Compression Code Stream | Streaming auto-adaptive | |
Frame Rate | Main stream:3000*3000@15fps | |
Sub-stream:640x480@15fps | ||
Microphone Internal | Internal | |
Panoramic Function | Enabled by software | |
Panoramic Display | Support kinds of unwrap function based on ceiling, wall and floor mount; Support multiple virtual camera display | |
DPTZ | Digital PTZ,Pan/Tilt/Zoom | |
Alarm Trigger | Motion Detection/Video Tampering/Abnormal procedure/Alarm Input/Storage Error/ Storage Full/IP Conflict/Network Disconnection |
|
Alarm Action | Alarm Record/Image Snap, Alarm Video/Image Upload(FTP/Email) | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Port | |
WAP | Wi-Fi(IEEE802.11b) | |
Storage | support Micro TF card(Max128G) | |
IR | Luminary | IR aray 3pcs |
IR distance | 10-15M(Owing to the different environment) | |
Dome Features | APP | Support |
CMS | Support | |
VR NVR | Support | |
with built-in antenna | Support | |
General Parameters | Power consumption | ≤6W |
Power | 12V | |
Working Temp | 0~50℃ RH Less than 95%(No condensation) | |
Optional Function | Wi-Fi/POE/LAN |
Other products: